- 20.01.2025
Ferry schedule: Island Lošinj, Valbiska-Merag, Porozina-Brestova 2025
Ferry Valbiska (Krk) - Merag (Cres)
- The one-way trip takes 25 minutes.
- The schedule is subject to change.
1.1.2025-27.6.2025
2.9.2025-31.12.2025.
Valbiska | Merag |
---|---|
05:45* | 05:00* |
07:15** | 06:30** |
09:15 | 08:30 |
10:45 | 10:00 |
12:15 | 11:30 |
13:45 | 13:00 |
15:15 | 14:30 |
16:45 | 16:00 |
18:15 | 17:30 |
19:45 | 19:00 |
22:00 | 20:30 |
23:59*** | 22:30*** |
* Does not operate on Sundays and holidays from 1.1.-22.3. & 30.9.-31.12.
** Does not operate on 1.1., 25.12. and 26.12.
*** Does not operate on 24.12., 25.12. and 31.12.
28.6.2025-1.9.2025
Valbiska | Merag |
---|---|
05:45 | 05:00 |
07:15 | 06:30 |
09:15 | 08:30 |
10:45 | 10:00 |
12:15 | 11:30 |
13:45 | 13:00 |
15:15 | 14:30 |
16:45 | 16:00 |
18:15 | 17:30 |
19:45 | 19:00 |
21:15 | 20:30 |
22:30 | 22:00 |
23:59 | 23:00 |
Ferry Brestova (Istria) - Porozina (Cres)
- The one-way trip takes 20 minutes.
- The schedule is subject to change.
1.1.2025-29.5.2025
29.9.2025-31.12.2025
Brestova | Porozina |
---|---|
06:30* | 06:00* |
07:30 | 07:00 |
09:30 | 09:00 |
11:30 | 11:00 |
13:30 | 13:00 |
16:30 | 16:00 |
18:30 | 18:00 |
19:30 | 19:00 |
* Does not operate on Sundays and holidays
30.5.2025-26.6.2025
1.9.2025-28.9.2025
Brestova | Porozina |
---|---|
06:45 | 06:00 |
08:15 | 07:30 |
09:45 | 09:00 |
11:15 | 10:30 |
12:45 | 12:00 |
14:15 | 13:30 |
15:45 | 15:00 |
17:15 | 16:30 |
18:45 | 18:00 |
20:00 | 19:30 |
21:00 | 20:30 |
22:00* |
* Operates on 26.6.
27.6.2025-31.8.2025
Brestova | Porozina |
---|---|
00:30 | |
05:30 | 05:00 |
06:45 | 06:00 |
08:15 | 07:30 |
09:50 | 09:00 |
11:30 | 10:40 |
13:00 | 12:15 |
14:30 | 13:45 |
16:00 | 15:15 |
18:00 | 17:00 |
20:00 | 19:00 |
21:00 | 20:30 |
22:30 | 22:00 |
23:59* |
* Operates until 30.8.